Skip to content to avoid repetitive links

Monitoring Incidence of Fusiform Rust in the South and Change Over Time
[ Contents ] [ Next Table ] [ Back to Appendix ] [ Home ]

Appendix - Table 1

 
Table 1. -- Slash and loblolly pine acreage by state and ownership class, estimated from FIA*  data

State

Survey
date
NIPF** Forest
industry
National
forest
Other
Federal
Other
govt.***
Total
    ----------------Thousand acres ----------------
Most recent survey
Alabama 1990 3,358 2,445 82 11 45 5,941
Arkansas 1988 941 1,613 0 16 17 2,587
Florida 1987 2,101 2,995 320 155 206 5,777
Georgia 1989 5,449 3,528 84 255 95 9,411
Louisiana 1991 1,913 2,247 262 71 80 4,574
Mississippi 1994 3,048 1,495 365 61 113 5,082
N. Carolina 1990 2,349 1,354 38 59 74 3,872
Oklahoma 1993 28 408 29 0 0 465
S. Carolina 1993 2,661 1,440 261 128 73 4,563
Texas 1992 1,555 1,775 316 27 18 3,690
Virginia 1992 1,142 776 0 57 22 1,996
Total   24,545 20,076 1,757 840 743 47,958
               
Next-to-last-survey      
Alabama 1982 3,055 1,849 138 29 29 5,100
Arkansas 1978 986 1,226 0 11 18 2,240
Florida 1980 2,207 2,931 274 144 154 5,709
Georgia 1982 5,380 3,377 72 281 78 9,188
Louisiana 1984 2,062 1,866 285 60 39 4,342
Mississippi 1987 2,092 1,182 334 53 82 3,743
N. Carolina 1984 2,129 1,297 43 50 86 3,605
Oklahoma 1986 11 206 40 0 0 257
S. Carolina 1986 2,283 1,458 279 122 101 4,244
Texas 1986 1,516 1,557 291 23 16 3,404
Virginia 1986 913 796 0 43 20 1,773
Total   22,634 17,745 1,756 816 623 43,605
               
Oldest survey      
Mississippi 1977 2,017 1,033 400 35 85 3,570
N. Carolina 1975 2,283 950 39 49 38 3,359
S. Carolina 1978 2,431 1,038 269 111 66 3,916
Virginia 1977 902 618 0 46 91 1,575
 
*FIA=Forest Inventory and Analysis Unit, Asheville, NC.
**NIPF=Nonindustrial private forestland.
***Govt.=State, county and municipal forestland.
 
[ Contents ] [ Next Table ] [ Back to Appendix ] [ Home ]