Skip to content to avoid repetitive links

Monitoring Incidence of Fusiform Rust in the South and Change Over Time
[ Contents ] [ Next Table ] [ Previous Table ] [ Back to Appendix ] [ Home ]

Appendix - Table 3

 
Table 3. -- Planted and natural slash pine acreage with fusiform rust at three infection levels, estimated from FIA* data

State

Survey
date
Total
Acres
>10%
infection
>30%
infection
>50%
infection
Acres (%)** Acres (%) Acres (%)

----------------Thousand acres ----------------

Most recent survey
Alabama 1990 657 228 (35) 100 (15) 47 (7)
Arkansas 1988 0 0 (0) 0 (0) 0 (0)
Florida 1987 5,199 952 (18) 332 (6) 151 (3)
Georgia 1989 3,658 1,686 (46) 831 (23) 432 (12)
Louisiana 1991 631 481 (76) 308 (49) 118 (19)
Mississippi 1994 616 221 (36) 60 (10) 19 (3)
N. Carolina 1990 156 81 (52) 31 (20) 0 (0)
Oklahoma 1993 0 0 (0) 0 (0) 0 (0)
S. Carolina 1993 240 131 (55) 49 (20) 14 (6)
Texas 1992 188 83 (44) 28 (15) 5 (3)
Virginia 1992 0 0 (0) 0 (0) 0 (0)
Total 11,345 3,863 (34) 1,739 (15) 786 (7)
Next-to-last survey
Alabama 1982 721 202 (28) 75 (10) 24 (3)
Arkansas 1978 0 0 (0) 0 (0) 0 (0)
Florida 1980 5,298 801 (15) 244 (5) 85 (2)
Georgia 1982 4,057 1,878 (46) 970 (24) 477 (12)
Louisiana 1984 620 414 (67) 319 (51) 183 (30)
Mississippi 1987 571 238 (42) 151 (26) 79 (14)
N. Carolina 1984 195 133 (68) 47 (24) 12 (6)
Oklahoma 1986 0 0 (0) 0 (0) 0 (0)
S. Carolina 1986 373 265 (71) 149 (40) 67 (18)
Texas 1986 245 184 (75) 63 (26) 12 (5)
Virginia 1986 0 0 (0) 0 (0) 0 (0)
Total 12,080 4,115 (34) 2,018 (17) 939 (8)
Oldest survey
Mississippi 1977 663 217 (33) 108 (16) 53 (8)
N. Carolina 1975 94 34 (36) 15 (16) 7 (7)
S. Carolina 1978 512 364 (71) 255 (50) 148 (29)
Virginia 1977 0 0 (0) 0 (0) 0 (0)
*FIA=Forest Inventory and Analysis Unit, Asheville, NC.
**Percent of total acres with this level of infection.
 
[ Contents ] [ Next Table ] [ Previous Table ] [ Back to Appendix ] [ Home ]