Skip to content to avoid repetitive links

Monitoring Incidence of Fusiform Rust in the South and Change Over Time
[ Contents ] [ Next Table ] [ Previous Table ] [ Back to Appendix ] [ Home ]

Appendix - Table 8

 
Table 8. -- Natural loblolly pine acreage with fusiform rust at three infection levels, estimated from FIA* data

State

Survey
date
Total
Acres
>10%
infection
>30%
infection
>50%
infection
Acres (%)** Acres (%) Acres (%)
    ----------------Thousand acres ----------------
Most recent survey
Alabama 1990 2,369 730 (31) 271 (11) 135 (6)
Arkansas 1988 1,562 112 (7) 22 (1) 11 (1)
Florida 1987 261 116 (44) 63 (24) 30 (11)
Georgia 1989 3,120 1,816 (58) 755 (24) 270 (9)
Louisiana 1991 2,356 711 (30) 174 (7) 42 (2)
Mississippi 1994 1,970 608 (31) 206 (10) 35 (2)
N. Carolina 1990 1,850 425 (23) 83 (4) 28 (2)
Oklahoma 1993 19 0 (0) 0 (0) 0 (0)
S. Carolina 1993 1,930 579 (30) 181 (9) 42 (2)
Texas 1992 1,937 157 (8) 22 (1) 11 (1)
Virginia 1992 610 21 (3) 0 (0) 0 (0)
Total   17,984 5,275 (29) 1,777 (10) 604 (3)
                 
Next-to-last survey          
Alabama 1982 2,977 1,051 (35) 447 (15) 173 (6)
Arkansas 1978 1,915 202 (11) 30 (2) 0 (0)
Florida 1980 268 139 (52) 82 (31) 25 (9)
Georgia 1982 3,757 2,380 (63) 1,158 (31) 444 (12)
Louisiana 1984 2,801 688 (25) 204 (7) 99 (4)
Mississippi 1987 2,061 705 (34) 226 (11) 77 (4)
N. Carolina 1984 2,076 483 (23) 133 (6) 43 (2)
Oklahoma 1986 39 0 (0) 0 (0) 0 (0)
S. Carolina 1986 2,235 831 (37) 265 (12) 51 (2)
Texas 1986 2,202 163 (7) 42 (2) 13 (1)
Virginia 1986 683 33 (5) 5 (1) 0 (0)
Total   21,014 6,675 (32) 2,592 (12) 925 (4)
                 
Oldest survey          
Mississippi 1977 2,234 778 (35) 229 (10) 71 (3)
N. Carolina 1975 2,424 383 (16) 114 (5) 20 (1)
S. Carolina 1978 2,536 931 (37) 319 (13) 99 (4)
Virginia 1977 935 19 (2) 0 (0) 0 (0)
 
*FIA=Forest Inventory and Analysis Unit, Asheville, NC.
**Percent of total acres with this level of infection.
 
[ Contents ] [ Next Table ] [ Previous Table ] [ Back to Appendix ] [ Home ]